Information about this document, including the guide and source code, can be found on the BIsuperhero.cz website
There are a total of 29 buckets in the project. 23 are "in" buckets and 6 are "out" buckets.
bucket_id | name | displayName | stage | backend | rowsCount | dataSizeGB | lastChanged | tablesCount |
---|---|---|---|---|---|---|---|---|
in.c-00-abra | c-00-abra | 00-abra | in | snowflake | 44,800,543 | 1.00 | 2023-10-28 | 71.0 |
in.c-00-retino | c-00-retino | 00-retino | in | snowflake | 47,443 | 0.01 | 2023-10-28 | 14.0 |
in.c-00-shopsys | c-00-shopsys | 00-shopsys | in | snowflake | 5,054,402 | 0.30 | 2023-10-28 | 15.0 |
in.c-01-data-preparation | c-01-data-preparation | 01-data-preparation | in | snowflake | 5,408,426 | 0.11 | 2023-10-28 | 10.0 |
in.c-Pocasi_API | c-Pocasi_API | Pocasi_API | in | snowflake | 67,327 | 0.00 | 2023-09-12 | 2.0 |
in.c-keboola-ex-db-firebird-2101367 | c-keboola-ex-db-firebird-2101367 | abra-firebird-puvodni | in | snowflake | 40,057,964 | 0.79 | 2023-10-28 | 53.0 |
in.c-keboola-ex-db-firebird-26033354 | c-keboola-ex-db-firebird-26033354 | zkontrolovat_co_to_je | in | snowflake | 517,294 | 0.00 | 2023-10-28 | 2.0 |
in.c-keboola-ex-db-pgsql-4301179 | c-keboola-ex-db-pgsql-4301179 | shopsys-postgre-puvodni | in | snowflake | 5,352,249 | 0.20 | 2023-10-28 | 13.0 |
in.c-keboola-ex-db-snowflake-11373062 | c-keboola-ex-db-snowflake-11373062 | targito-campaigns | in | snowflake | 23,264,364,841 | 232.21 | 2023-10-25 | 7.0 |
in.c-keboola-ex-ftp-1108272 | c-keboola-ex-ftp-1108272 | master-abra-increment | in | snowflake | 9,749 | 0.00 | 2023-10-28 | 1.0 |
in.c-keboola-ex-ftp-37550474 | c-keboola-ex-ftp-37550474 | 0_pikito_export | in | snowflake | 2,490 | 0.00 | 2023-10-28 | 1.0 |
in.c-keboola-ex-google-analytics-v4-43494929 | c-keboola-ex-google-analytics-v4-43494929 | 00-ga4-data | in | snowflake | 772,715 | 0.04 | 2023-10-28 | 6.0 |
in.c-keboola-ex-google-analytics-v4-8371803 | c-keboola-ex-google-analytics-v4-8371803 | ga-ua-old | in | snowflake | 1,127,522 | 0.06 | 2023-07-04 | 4.0 |
in.c-keboola-ex-google-drive-11552961 | c-keboola-ex-google-drive-11552961 | 00-google-drive-1 | in | snowflake | 1,067 | 0.00 | 2023-10-28 | 4.0 |
in.c-keboola-ex-google-drive-34818597 | c-keboola-ex-google-drive-34818597 | 00-google-drive-2 | in | snowflake | 65 | 0.00 | 2023-10-28 | 3.0 |
in.c-keboola-ex-google-drive-51815464 | c-keboola-ex-google-drive-51815464 | google-drive-marketing-podklady | in | snowflake | 1,475 | 0.00 | 2023-10-28 | 2.0 |
in.c-keboola-ex-google-drive-54064194 | c-keboola-ex-google-drive-54064194 | google-drive-daily-targets | in | snowflake | 1,379 | 0.00 | 2023-10-28 | 5.0 |
in.c-keboola-ex-http-4872995 | c-keboola-ex-http-4872995 | 00-heureka-cz | in | snowflake | 8,718 | 0.00 | 2023-10-22 | 2.0 |
in.c-keboola-ex-http-5043577 | c-keboola-ex-http-5043577 | 00-heureka-sk | in | snowflake | 1,610 | 0.00 | 2023-10-22 | 2.0 |
in.c-keboola-ex-http-7080035 | c-keboola-ex-http-7080035 | github-zipcodes | in | snowflake | 4,159 | 0.00 | 2023-07-27 | 1.0 |
in.c-keboola-ex-http-7558417 | c-keboola-ex-http-7558417 | github-enumerators | in | snowflake | 67,340 | 0.00 | 2021-11-16 | 2.0 |
in.c-keboola-ex-telemetry-data-9041708 | c-keboola-ex-telemetry-data-9041708 | telemetry-data | in | snowflake | 508,193 | 0.01 | 2023-10-23 | 15.0 |
in.c-labelprinter-api | c-labelprinter-api | labelprinter-api | in | snowflake | 0 | 0.00 | None | NaN |
out.c-00 | c-00 | 00 | out | snowflake | 47,631,497 | 0.70 | 2023-10-28 | 33.0 |
out.c-01 | c-01 | 01 | out | snowflake | 38,941,609 | 0.51 | 2023-10-28 | 24.0 |
out.c-01_sales | c-01_sales | 01_sales | out | snowflake | 1,109 | 0.00 | 2023-10-28 | 1.0 |
out.c-02-final-tables | c-02-final-tables | 02-final-tables | out | snowflake | 41,466,467 | 0.62 | 2023-10-28 | 56.0 |
out.c-MDA | c-MDA | MDA | out | snowflake | 49,983,094 | 8.31 | 2023-10-28 | 3.0 |
out.c-skladova-zasoba-e-mail | c-skladova-zasoba-e-mail | skladova-zasoba-e-mail | out | snowflake | 349,715 | 0.00 | 2023-10-03 | 1.0 |
There is a total of 148 components in the project.
type | count |
---|---|
extractor | 30 |
other | 42 |
transformation | 67 |
writer | 9 |
id | name | type | created | isDisabled | isDeleted | component_type_id |
---|---|---|---|---|---|---|
41286486 | Retino API: číselníky | extractor | 2023-05-09T11:50:42+0200 | False | False | ex-generic-v2 |
41292772 | Retino API: tickets | extractor | 2023-05-09T12:46:27+0200 | False | False | ex-generic-v2 |
51246526 | Weather API - Praha | extractor | 2023-09-12T07:29:11+0200 | False | False | ex-generic-v2 |
54040399 | Labelprinter API | extractor | 2023-10-17T10:40:27+0200 | False | False | ex-generic-v2 |
2101367 | [PROD]Abra_DB | extractor | 2021-05-19T15:40:31+0200 | False | False | keboola.ex-db-firebird |
26033354 | [PROD-V2] Abra_DB | extractor | 2022-10-19T11:51:44+0200 | False | False | keboola.ex-db-firebird |
43637696 | [PROD-V2] Abra_DB - logstoredocuments | extractor | 2023-06-08T08:48:08+0200 | False | False | keboola.ex-db-firebird |
54657734 | LabelPrinter SQL | extractor | 2023-10-24T11:11:20+0200 | False | False | keboola.ex-db-mssql |
26400185 | [PROD-V2]Shopsys_DB | extractor | 2022-10-25T12:39:39+0200 | False | False | keboola.ex-db-pgsql |
37089615 | [TEST AI] Shopsys_DB | extractor | 2023-03-16T20:11:57+0100 | False | False | keboola.ex-db-pgsql |
4301179 | [PROD]Shopsys_DB | extractor | 2021-08-16T09:47:13+0200 | False | False | keboola.ex-db-pgsql |
11373062 | Targito Snowflake | extractor | 2022-02-08T12:18:26+0100 | False | False | keboola.ex-db-snowflake |
8388844 | My Facebook Ads Data Source | extractor | 2021-12-07T19:00:37+0100 | False | False | keboola.ex-facebook-ads |
1108272 | [PROD]Master_Data_ABRA | extractor | 2021-03-25T11:58:23+0100 | False | False | keboola.ex-ftp |
37550474 | Pikito | extractor | 2023-03-22T09:48:06+0100 | False | False | keboola.ex-ftp |
13552749 | My Google Ads Data Source | extractor | 2022-03-14T09:11:33+0100 | False | False | keboola.ex-google-ads |
43494929 | GA4 all profiles | extractor | 2023-06-06T14:09:06+0200 | False | False | keboola.ex-google-analytics-v4 |
8371803 | GA3-UA original data | extractor | 2021-12-07T07:57:22+0100 | False | False | keboola.ex-google-analytics-v4 |
11552961 | Google Sheets data | extractor | 2022-02-11T09:22:00+0100 | False | False | keboola.ex-google-drive |
34818597 | Doplňková data | extractor | 2023-02-15T09:34:15+0100 | False | False | keboola.ex-google-drive |
51815464 | Marketingové podklady | extractor | 2023-09-19T10:32:27+0200 | False | False | keboola.ex-google-drive |
54064194 | Denni targety, hodnocení prodejna | extractor | 2023-10-17T19:05:02+0200 | False | False | keboola.ex-google-drive |
11387419 | Google Sheets: Náklady na expedici | extractor | 2022-02-08T17:36:47+0100 | False | False | keboola.ex-http |
12159415 | Heureka PPC CZ | extractor | 2022-02-21T09:57:53+0100 | False | False | keboola.ex-http |
12172663 | Heureka PPC SK | extractor | 2022-02-21T15:59:39+0100 | False | False | keboola.ex-http |
4872995 | [PROD]Heureka recenze CZ | extractor | 2021-09-03T10:04:08+0200 | False | False | keboola.ex-http |
5043577 | [PROD]Heureka recenze SK | extractor | 2021-09-08T16:53:52+0200 | False | False | keboola.ex-http |
7080035 | GitHub ZIP Codes | extractor | 2021-11-04T09:51:16+0100 | False | False | keboola.ex-http |
7558417 | Github krestnijmena | extractor | 2021-11-16T14:19:45+0100 | False | False | keboola.ex-http |
9041708 | My Telemetry data Data Source | extractor | 2021-12-23T08:58:17+0100 | False | False | keboola.ex-telemetry-data |
48092827 | test | transformation | 2023-08-03T09:17:22+0200 | False | False | keboola.no-code-dbt-transformation |
22014305 | MDA_Extract | other | 2022-08-03T10:08:50+0200 | False | False | keboola.orchestrator |
22014309 | MDA_Transform_recreated | other | 2022-08-03T10:08:54+0200 | False | False | keboola.orchestrator |
22014313 | Telemetry data export | other | 2022-08-03T10:08:58+0200 | False | False | keboola.orchestrator |
22014315 | Sunday_Mailing | other | 2022-08-03T10:09:00+0200 | False | False | keboola.orchestrator |
22014319 | Data nákupčí | other | 2022-08-03T10:09:03+0200 | False | False | keboola.orchestrator |
22014321 | Daily_Extract | other | 2022-08-03T10:09:05+0200 | False | False | keboola.orchestrator |
22014329 | Heureka reviews | other | 2022-08-03T10:09:10+0200 | False | False | keboola.orchestrator |
27825328 | [V2] Daily flow all data | other | 2022-11-15T13:10:47+0100 | False | False | keboola.orchestrator |
34822975 | Finance - monthly mailing | other | 2023-02-15T11:08:57+0100 | False | False | keboola.orchestrator |
37567746 | Pikito | other | 2023-03-22T14:39:25+0100 | False | False | keboola.orchestrator |
43637795 | [V2] 3x daily - aktualizace skladové zásoby + CSV | other | 2023-06-08T08:52:50+0200 | False | False | keboola.orchestrator |
33377736 | 01b | transformation | 2023-01-24T12:29:48+0100 | False | False | keboola.python-transformation-v2 |
37558938 | pikito_archivace_csv | transformation | 2023-03-22T12:13:48+0100 | False | False | keboola.python-transformation-v2 |
52931524 | Product purchase monthly e-maily | transformation | 2023-10-03T21:40:28+0200 | False | False | keboola.python-transformation-v2 |
17267019 | Robert test | other | 2022-05-11T09:23:54+0200 | False | False | keboola.sandboxes |
2098754 | Robert | other | 2021-05-19T13:45:59+0200 | False | False | keboola.sandboxes |
2101346 | support | other | 2021-05-19T15:39:55+0200 | False | False | keboola.sandboxes |
22021812 | Robert reviews test | other | 2022-08-03T13:38:46+0200 | False | False | keboola.sandboxes |
26900008 | Test2 | other | 2022-11-02T11:17:57+0100 | False | False | keboola.sandboxes |
26900889 | Test22 | other | 2022-11-02T11:34:44+0100 | False | False | keboola.sandboxes |
37555815 | MZ test | other | 2023-03-22T11:15:23+0100 | False | False | keboola.sandboxes |
37559005 | pikito_archivace_csv | other | 2023-03-22T12:16:23+0100 | False | False | keboola.sandboxes |
37559037 | pikito_archivace_csv | other | 2023-03-22T12:17:11+0100 | False | False | keboola.sandboxes |
37568958 | SalesHeader, SalesRow | other | 2023-03-22T14:48:13+0100 | False | False | keboola.sandboxes |
52388594 | Python datashaping | other | 2023-09-26T19:19:38+0200 | False | False | keboola.sandboxes |
6608831 | Robert | other | 2021-10-22T11:32:42+0200 | False | False | keboola.sandboxes |
22014306 | MDA_Extract | other | 2022-08-03T10:08:50+0200 | False | False | keboola.scheduler |
22014314 | Telemetry data export | other | 2022-08-03T10:08:58+0200 | False | False | keboola.scheduler |
22014316 | Sunday_Mailing_SMS | other | 2022-08-03T10:09:00+0200 | False | False | keboola.scheduler |
22014320 | Data nákupčí | other | 2022-08-03T10:09:03+0200 | False | False | keboola.scheduler |
22014322 | Daily_Extract | other | 2022-08-03T10:09:05+0200 | False | False | keboola.scheduler |
22014330 | Heureka reviews | other | 2022-08-03T10:09:10+0200 | False | False | keboola.scheduler |
28948765 | Scheduler for 27825328 | other | 2022-11-29T13:35:24+0100 | False | False | keboola.scheduler |
34823074 | Scheduler for 34822975 | other | 2023-02-15T11:10:32+0100 | False | False | keboola.scheduler |
45186525 | Scheduler for 43637795 | other | 2023-06-27T18:12:53+0200 | False | False | keboola.scheduler |
3383812 | Shared Codes | other | 2021-07-13T16:46:18+0200 | False | False | keboola.shared-code |
1164048 | 00_Master_Data_ABRA_Increment | transformation | 2021-03-29T15:52:46+0200 | False | False | keboola.snowflake-transformation |
1193723 | 01_Master_Data_ABRA_Extended | transformation | 2021-03-31T16:19:31+0200 | False | False | keboola.snowflake-transformation |
12650699 | 01_Data_nákupčí | transformation | 2022-03-01T16:28:12+0100 | False | False | keboola.snowflake-transformation |
13775550 | 01_Product_category_menu | transformation | 2022-03-17T09:31:43+0100 | False | False | keboola.snowflake-transformation |
17704638 | 01_Product_reviews | transformation | 2022-05-18T13:03:44+0200 | False | False | keboola.snowflake-transformation |
18247286 | 01_Marketing_data_GA | transformation | 2022-05-27T09:08:41+0200 | False | False | keboola.snowflake-transformation |
22278354 | 01_Sales V2 including credit notes | transformation | 2022-08-08T20:32:17+0200 | False | False | keboola.snowflake-transformation |
25593115 | 01_Příjemky_nákup | transformation | 2022-10-11T10:53:33+0200 | False | False | keboola.snowflake-transformation |
2585823 | 00_Codebook | transformation | 2021-06-10T14:02:20+0200 | False | False | keboola.snowflake-transformation |
26446701 | Products | transformation | 2022-10-26T07:51:57+0200 | False | False | keboola.snowflake-transformation |
26449952 | TransportTypes | transformation | 2022-10-26T08:29:05+0200 | False | False | keboola.snowflake-transformation |
26449965 | PaymentTypes | transformation | 2022-10-26T08:30:48+0200 | False | False | keboola.snowflake-transformation |
26517648 | Robert V2 data | transformation | 2022-10-27T10:50:56+0200 | False | False | keboola.snowflake-transformation |
26898544 | ProductCategory, Product_ProductCategory | transformation | 2022-11-02T10:51:35+0100 | False | False | keboola.snowflake-transformation |
27217916 | SalesDepartments | transformation | 2022-11-07T12:30:15+0100 | False | False | keboola.snowflake-transformation |
27229979 | Targets | transformation | 2022-11-07T16:07:25+0100 | False | False | keboola.snowflake-transformation |
27241257 | Customers | transformation | 2022-11-07T21:06:18+0100 | False | False | keboola.snowflake-transformation |
27723512 | 01 SalesHeader | transformation | 2022-11-14T13:13:56+0100 | False | False | keboola.snowflake-transformation |
27797392 | SalesHeader, SalesRow | transformation | 2022-11-15T08:45:12+0100 | False | False | keboola.snowflake-transformation |
27823606 | StoreTransactions, Stores, ProductStockout | transformation | 2022-11-15T12:49:07+0100 | False | False | keboola.snowflake-transformation |
28004786 | EmployeeHours | transformation | 2022-11-17T21:14:20+0100 | False | False | keboola.snowflake-transformation |
28341492 | ExchangeRates | transformation | 2022-11-21T17:20:46+0100 | False | False | keboola.snowflake-transformation |
2848262 | 00_Pricelist | transformation | 2021-06-21T16:14:30+0200 | False | False | keboola.snowflake-transformation |
29638620 | ProductPurchases | transformation | 2022-12-07T14:18:14+0100 | False | False | keboola.snowflake-transformation |
30075956 | 01 Mapping tables | transformation | 2022-12-12T16:00:07+0100 | False | False | keboola.snowflake-transformation |
30077556 | OrderHeader, OrderRow, Expedition | transformation | 2022-12-12T16:34:18+0100 | False | False | keboola.snowflake-transformation |
33377306 | 01a Skladová zásoba (e-mail) | transformation | 2023-01-24T12:15:01+0100 | False | False | keboola.snowflake-transformation |
3379561 | 00_Storecard | transformation | 2021-07-13T13:23:22+0200 | False | False | keboola.snowflake-transformation |
3439253 | 00_Store_history | transformation | 2021-07-15T11:19:47+0200 | False | False | keboola.snowflake-transformation |
3443182 | 00_Transaction_documents | transformation | 2021-07-15T14:24:35+0200 | False | False | keboola.snowflake-transformation |
34777979 | 01 Eshop product state history | transformation | 2023-02-14T18:50:19+0100 | False | False | keboola.snowflake-transformation |
3543002 | 01_Sales | transformation | 2021-07-19T15:18:23+0200 | False | False | keboola.snowflake-transformation |
35766387 | MDA newest | transformation | 2023-02-28T11:07:54+0100 | False | False | keboola.snowflake-transformation |
40108226 | ProductReviews | transformation | 2023-04-23T11:59:12+0200 | False | False | keboola.snowflake-transformation |
41286360 | Retino | transformation | 2023-05-09T11:45:53+0200 | False | False | keboola.snowflake-transformation |
41956590 | 03_CSV | transformation | 2023-05-18T09:15:18+0200 | False | False | keboola.snowflake-transformation |
43507350 | StoreDailyVisitors | transformation | 2023-06-06T17:22:18+0200 | False | False | keboola.snowflake-transformation |
43930919 | LedgerAccounts | transformation | 2023-06-12T09:40:44+0200 | False | False | keboola.snowflake-transformation |
44010993 | Assembly costs history | transformation | 2023-06-13T10:20:00+0200 | False | False | keboola.snowflake-transformation |
45707920 | GA4 + UA | transformation | 2023-07-04T08:11:44+0200 | False | False | keboola.snowflake-transformation |
46160230 | SalesStoneStoresExpedition | transformation | 2023-07-10T11:08:22+0200 | False | False | keboola.snowflake-transformation |
4642976 | 01_Generalledger | transformation | 2021-08-27T13:21:56+0200 | False | False | keboola.snowflake-transformation |
4648128 | 00_Date_dim | transformation | 2021-08-27T16:31:09+0200 | False | False | keboola.snowflake-transformation |
47427029 | SMS_data_mailing_campaigns | transformation | 2023-07-26T08:38:45+0200 | False | False | keboola.snowflake-transformation |
47933714 | Old data (non-transactional, non-trigger) | transformation | 2023-08-01T12:29:20+0200 | False | False | keboola.snowflake-transformation |
48094033 | [Weekly 2nd] Targito transact/trigger | transformation | 2023-08-03T09:47:34+0200 | False | False | keboola.snowflake-transformation |
48098836 | Targito data update | transformation | 2023-08-03T10:58:05+0200 | False | False | keboola.snowflake-transformation |
48549096 | [Weekly 1st] Targito campaigns | transformation | 2023-08-08T16:39:49+0200 | False | False | keboola.snowflake-transformation |
49167422 | Wages | transformation | 2023-08-16T07:36:02+0200 | False | False | keboola.snowflake-transformation |
5043667 | [DEV]_Abra_history | transformation | 2021-09-08T17:00:50+0200 | False | False | keboola.snowflake-transformation |
50786949 | Product Purchase monthly e-mail | transformation | 2023-09-06T08:49:19+0200 | False | False | keboola.snowflake-transformation |
51247100 | Weather | transformation | 2023-09-12T07:39:44+0200 | False | False | keboola.snowflake-transformation |
51815650 | MarketingVouchers | transformation | 2023-09-19T10:36:08+0200 | False | False | keboola.snowflake-transformation |
5225478 | 01_Shopsys | transformation | 2021-09-13T14:11:30+0200 | False | False | keboola.snowflake-transformation |
5299650 | 01_Store_value | transformation | 2021-09-15T16:52:43+0200 | False | False | keboola.snowflake-transformation |
53542933 | CustomerFirstOrderAnalysis | transformation | 2023-10-11T08:47:48+0200 | False | False | keboola.snowflake-transformation |
54064443 | Daily targets | transformation | 2023-10-17T19:08:30+0200 | False | False | keboola.snowflake-transformation |
54728544 | StoneStoreRating | transformation | 2023-10-25T07:00:39+0200 | False | False | keboola.snowflake-transformation |
6180043 | 01_Expedition | transformation | 2021-10-11T13:37:22+0200 | False | False | keboola.snowflake-transformation |
7079423 | 01_Customer_info | transformation | 2021-11-04T09:31:50+0100 | False | False | keboola.snowflake-transformation |
8374251 | 01_Marketing_data_mailing_sms | transformation | 2021-12-07T09:12:58+0100 | False | False | keboola.snowflake-transformation |
9042530 | 09_Telemetry | transformation | 2021-12-23T09:22:30+0100 | False | False | keboola.snowflake-transformation |
9236962 | 00_Store_transactions | transformation | 2021-12-28T10:35:09+0100 | False | False | keboola.snowflake-transformation |
30218576 | Variables definition for keboola.snowflake-transformation/27823606 | other | 2022-12-14T13:25:40+0100 | False | False | keboola.variables |
35765310 | Variables definition for keboola.snowflake-transformation/1193723 | other | 2023-02-28T10:54:25+0100 | False | False | keboola.variables |
42040456 | CSV data | writer | 2023-05-19T11:06:54+0200 | False | False | keboola.wr-google-sheets |
1177529 | [PROD]PowerBi | writer | 2021-03-30T14:14:03+0200 | False | False | keboola.wr-snowflake-blob-storage |
27825091 | [V2] PowerBI tables | writer | 2022-11-15T13:08:37+0100 | False | False | keboola.wr-snowflake-blob-storage |
35766532 | [PROD]PowerBi MDA data | writer | 2023-02-28T11:12:20+0100 | False | False | keboola.wr-snowflake-blob-storage |
43637761 | [V2] PowerBI tables - logstoredocuments | writer | 2023-06-08T08:51:24+0200 | False | False | keboola.wr-snowflake-blob-storage |
43956481 | Accounting | writer | 2023-06-12T18:05:45+0200 | False | False | keboola.wr-snowflake-blob-storage |
51184437 | Robert - předání dat | writer | 2023-09-11T15:22:26+0200 | False | False | keboola.wr-snowflake-blob-storage |
51808275 | [V2] PowerBI tables Targito data weekly | writer | 2023-09-19T08:31:47+0200 | False | False | keboola.wr-snowflake-blob-storage |
16755696 | Telemetry: Project | writer | 2022-05-03T09:50:51+0200 | False | False | keboola.wr-storage |
1164563 | MDA_Extract | other | 2021-03-29T16:57:44+0200 | False | False | orchestrator |
12274782 | MDA_Transform_recreated | other | 2022-02-23T11:18:33+0100 | False | False | orchestrator |
16755747 | Telemetry data export | other | 2022-05-03T09:53:44+0200 | False | False | orchestrator |
19315546 | Sunday_Mailing_SMS | other | 2022-06-14T09:07:17+0200 | False | False | orchestrator |
20168465 | Data nákupčí | other | 2022-06-29T15:12:59+0200 | False | False | orchestrator |
3408773 | Daily_Extract | other | 2021-07-14T11:18:52+0200 | False | False | orchestrator |
5069963 | Heureka reviews | other | 2021-09-09T10:16:06+0200 | False | False | orchestrator |
In the project, there are a total of 67 transformations, of which 0 are disabled or deleted.
transformation_id | transformation_name | component_type_id | isDisabled | isDeleted |
---|---|---|---|---|
48092827 | test | keboola.no-code-dbt-transformation | False | False |
33377736 | 01b | keboola.python-transformation-v2 | False | False |
52931524 | Product purchase monthly e-maily | keboola.python-transformation-v2 | False | False |
37558938 | pikito_archivace_csv | keboola.python-transformation-v2 | False | False |
2585823 | 00_Codebook | keboola.snowflake-transformation | False | False |
4648128 | 00_Date_dim | keboola.snowflake-transformation | False | False |
1164048 | 00_Master_Data_ABRA_Increment | keboola.snowflake-transformation | False | False |
2848262 | 00_Pricelist | keboola.snowflake-transformation | False | False |
3439253 | 00_Store_history | keboola.snowflake-transformation | False | False |
9236962 | 00_Store_transactions | keboola.snowflake-transformation | False | False |
3379561 | 00_Storecard | keboola.snowflake-transformation | False | False |
3443182 | 00_Transaction_documents | keboola.snowflake-transformation | False | False |
34777979 | 01 Eshop product state history | keboola.snowflake-transformation | False | False |
30075956 | 01 Mapping tables | keboola.snowflake-transformation | False | False |
27723512 | 01 SalesHeader | keboola.snowflake-transformation | False | False |
7079423 | 01_Customer_info | keboola.snowflake-transformation | False | False |
12650699 | 01_Data_nákupčí | keboola.snowflake-transformation | False | False |
6180043 | 01_Expedition | keboola.snowflake-transformation | False | False |
4642976 | 01_Generalledger | keboola.snowflake-transformation | False | False |
18247286 | 01_Marketing_data_GA | keboola.snowflake-transformation | False | False |
8374251 | 01_Marketing_data_mailing_sms | keboola.snowflake-transformation | False | False |
1193723 | 01_Master_Data_ABRA_Extended | keboola.snowflake-transformation | False | False |
13775550 | 01_Product_category_menu | keboola.snowflake-transformation | False | False |
17704638 | 01_Product_reviews | keboola.snowflake-transformation | False | False |
25593115 | 01_Příjemky_nákup | keboola.snowflake-transformation | False | False |
3543002 | 01_Sales | keboola.snowflake-transformation | False | False |
22278354 | 01_Sales V2 including credit notes | keboola.snowflake-transformation | False | False |
5225478 | 01_Shopsys | keboola.snowflake-transformation | False | False |
5299650 | 01_Store_value | keboola.snowflake-transformation | False | False |
33377306 | 01a Skladová zásoba (e-mail) | keboola.snowflake-transformation | False | False |
41956590 | 03_CSV | keboola.snowflake-transformation | False | False |
9042530 | 09_Telemetry | keboola.snowflake-transformation | False | False |
44010993 | Assembly costs history | keboola.snowflake-transformation | False | False |
53542933 | CustomerFirstOrderAnalysis | keboola.snowflake-transformation | False | False |
27241257 | Customers | keboola.snowflake-transformation | False | False |
54064443 | Daily targets | keboola.snowflake-transformation | False | False |
28004786 | EmployeeHours | keboola.snowflake-transformation | False | False |
28341492 | ExchangeRates | keboola.snowflake-transformation | False | False |
45707920 | GA4 + UA | keboola.snowflake-transformation | False | False |
43930919 | LedgerAccounts | keboola.snowflake-transformation | False | False |
35766387 | MDA newest | keboola.snowflake-transformation | False | False |
51815650 | MarketingVouchers | keboola.snowflake-transformation | False | False |
47933714 | Old data (non-transactional, non-trigger) | keboola.snowflake-transformation | False | False |
30077556 | OrderHeader, OrderRow, Expedition | keboola.snowflake-transformation | False | False |
26449965 | PaymentTypes | keboola.snowflake-transformation | False | False |
50786949 | Product Purchase monthly e-mail | keboola.snowflake-transformation | False | False |
26898544 | ProductCategory, Product_ProductCategory | keboola.snowflake-transformation | False | False |
29638620 | ProductPurchases | keboola.snowflake-transformation | False | False |
40108226 | ProductReviews | keboola.snowflake-transformation | False | False |
26446701 | Products | keboola.snowflake-transformation | False | False |
41286360 | Retino | keboola.snowflake-transformation | False | False |
26517648 | Robert V2 data | keboola.snowflake-transformation | False | False |
47427029 | SMS_data_mailing_campaigns | keboola.snowflake-transformation | False | False |
27217916 | SalesDepartments | keboola.snowflake-transformation | False | False |
27797392 | SalesHeader, SalesRow | keboola.snowflake-transformation | False | False |
46160230 | SalesStoneStoresExpedition | keboola.snowflake-transformation | False | False |
54728544 | StoneStoreRating | keboola.snowflake-transformation | False | False |
43507350 | StoreDailyVisitors | keboola.snowflake-transformation | False | False |
27823606 | StoreTransactions, Stores, ProductStockout | keboola.snowflake-transformation | False | False |
27229979 | Targets | keboola.snowflake-transformation | False | False |
48098836 | Targito data update | keboola.snowflake-transformation | False | False |
26449952 | TransportTypes | keboola.snowflake-transformation | False | False |
49167422 | Wages | keboola.snowflake-transformation | False | False |
51247100 | Weather | keboola.snowflake-transformation | False | False |
5043667 | [DEV]_Abra_history | keboola.snowflake-transformation | False | False |
48549096 | [Weekly 1st] Targito campaigns | keboola.snowflake-transformation | False | False |
48094033 | [Weekly 2nd] Targito transact/trigger | keboola.snowflake-transformation | False | False |
transformation_id | transformation_name | component_type_id | isDisabled | isDeleted |
---|
In the project, there are a total of 9 writers, of which 0 are disabled or deleted.
writer_id | writer_name | component_type_id | isDisabled | isDeleted |
---|---|---|---|---|
42040456 | CSV data | keboola.wr-google-sheets | False | False |
43956481 | Accounting | keboola.wr-snowflake-blob-storage | False | False |
51184437 | Robert - předání dat | keboola.wr-snowflake-blob-storage | False | False |
1177529 | [PROD]PowerBi | keboola.wr-snowflake-blob-storage | False | False |
35766532 | [PROD]PowerBi MDA data | keboola.wr-snowflake-blob-storage | False | False |
27825091 | [V2] PowerBI tables | keboola.wr-snowflake-blob-storage | False | False |
43637761 | [V2] PowerBI tables - logstoredocuments | keboola.wr-snowflake-blob-storage | False | False |
51808275 | [V2] PowerBI tables Targito data weekly | keboola.wr-snowflake-blob-storage | False | False |
16755696 | Telemetry: Project | keboola.wr-storage | False | False |
writer_id | writer_name | component_type_id | isDisabled | isDeleted |
---|
In the project, there are a total of 353 tables.
There are a total of 29 tables in the project with a total size of 0.13 GB, which are not used in any transformation or writer (only active and undeleted transformations and writers are considered).
table_id | name | displayName | bucket_id | updatedByComponent | rowsCount | dataSizeGB | lastChanged |
---|---|---|---|---|---|---|---|
in.c-keboola-ex-db-firebird-2101367.column-name | column-name | column-name | in.c-keboola-ex-db-firebird-2101367 | keboola.ex-db-firebird | 94 | 0.00 | 2022-03-15 |
in.c-keboola-ex-db-firebird-2101367.issueddinvoices | issueddinvoices | issueddinvoices | in.c-keboola-ex-db-firebird-2101367 | keboola.ex-db-firebird | 39,717 | 0.00 | 2023-10-28 |
in.c-keboola-ex-db-firebird-2101367.pricelists | pricelists | pricelists | in.c-keboola-ex-db-firebird-2101367 | keboola.ex-db-firebird | 4 | 0.00 | 2023-10-28 |
